Salary budget & investment allocator (same model as our Excel planner)
Percentages come from the planner presets (Conservative / Balanced / Aggressive). Amounts update instantly.
| Bucket | % of salary | Amount (₹) |
|---|---|---|
| Essentials / Needs | — | — |
| Emergency / Safety | — | — |
| Investments (total) | — | — |
| Check (should match salary) | — | — |
| Line item | % of investments | Amount (₹) |
|---|---|---|
| Equity | — | — |
| Debt | — | — |
| Commodities (Gold + Silver) | — | — |
| Crypto (optional) | — | — |
| Subtotal | — | — |
| Cap | % of equity | ₹ |
|---|---|---|
| Large cap | — | — |
| Mid cap | — | — |
| Small cap | — | — |
| Instrument | % of debt | ₹ |
|---|---|---|
| Liquid / Overnight | — | — |
| Short duration / TMF | — | — |
| Target maturity | — | — |
| % | ₹ | |
|---|---|---|
| Gold | — | — |
| Silver | — | — |
Crypto (full bucket): —
| Goal | % of investments | Amount (₹) |
|---|---|---|
| Child education | — | — |
| Retirement | — | — |
| Home purchase | — | — |
| Vacation | — | — |
| Goals total | — | — |
This tool is for education and planning only, not financial advice. Presets match the Smart Wealth Hub Investment Planner workbook.